|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
| Interface Summary | |
|---|---|
| BatikExtConstants | Batik extension constants. |
| BatikHistogramNormalizationFilter | |
| Class Summary | |
|---|---|
| BatikBridgeExtension | This is a Service interface for classes that want to extend the functionality of the Bridge, to support new tags in the rendering tree. |
| BatikDomExtension | This is a Service interface for classes that want to extend the functionality of the Dom, to support new tags in the rendering tree. |
| BatikDomExtension.BatikHistogramNormalizationElementFactory | To create a 'histogramNormalization' element. |
| BatikDomExtension.BatikRegularPolygonElementFactory | To create a 'regularPolygon' element. |
| BatikDomExtension.BatikStarElementFactory | To create a 'star' element. |
| BatikDomExtension.ColorSwitchElementFactory | To create a 'colorSwitch' element. |
| BatikDomExtension.FlowDivElementFactory | To create a 'flowDiv' element. |
| BatikDomExtension.FlowLineElementFactory | To create a 'flowLine' element. |
| BatikDomExtension.FlowParaElementFactory | To create a 'flowPara' element. |
| BatikDomExtension.FlowRegionBreakElementFactory | To create a 'flowRegionBreak' element. |
| BatikDomExtension.FlowRegionElementFactory | To create a 'flowRegion' element. |
| BatikDomExtension.FlowSpanElementFactory | To create a 'flowSpan' element. |
| BatikDomExtension.FlowTextElementFactory | To create a 'flowText' element. |
| BatikFlowTextElementBridge | Bridge class for the <flowText> element. |
| BatikFlowTextElementBridge.LineBreakInfo | |
| BatikHistogramNormalizationElement | This class implements a histogram normalization extension to SVG. |
| BatikHistogramNormalizationElementBridge | Bridge class for a histogram normalization element. |
| BatikHistogramNormalizationFilter8Bit | |
| BatikRegularPolygonElement | This class implements a regular polygon extension to SVG |
| BatikRegularPolygonElementBridge | Bridge class for a regular polygon element. |
| BatikStarElement | This class implements a star shape extension to sVG |
| BatikStarElementBridge | Bridge class for a star element. |
| ColorSwitchBridge | Bridge class for the "color switch" extension element. |
| ColorSwitchElement | This class implements a "color switch" extension to SVG. |
| FlowDivElement | This class implements a regular polygon extension to SVG |
| FlowExtGlyphLayout | A GlyphLayout class for SVG 1.2 flowing text. |
| FlowExtTextLayoutFactory | Factory instance that returns TextSpanLayouts appropriate to FlowRoot instances. |
| FlowExtTextNode | One line Class Desc Complete Class Desc |
| FlowExtTextPainter | One line Class Desc Complete Class Desc |
| FlowLineElement | This class implements a regular polygon extension to SVG |
| FlowParaElement | This class implements a regular polygon extension to SVG |
| FlowRegionBreakElement | This class implements a regular polygon extension to SVG |
| FlowRegionElement | This class implements a regular polygon extension to SVG |
| FlowSpanElement | This class implements a regular polygon extension to SVG |
| FlowTextElement | This class implements a regular polygon extension to SVG |
| GlyphIterator | |
| HistogramRed | |
| LineInfo | This class encapsulates the layout information about a single line in a multi-line flow. |
| MarginInfo | |
| RegionInfo | This class holds the neccessary information to render a <batik:flowRegion> that is defined within the <batik:flowRoot> element. |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||